Horst A Schmid
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| AB (Aug 1971) | Edmonton-Avonmore | .
Progressive Conservative Association of Alberta | 3913 | Yes |
| AB (Mar 1975) | Edmonton-Avonmore | .
Progressive Conservative Association of Alberta | 4596 | Yes |
| AB (Mar 1979) | Edmonton-Avonmore | .
Progressive Conservative Association of Alberta | 5382 | Yes |
| AB (Nov 1982) | Edmonton-Avonmore | .
Progressive Conservative Association of Alberta | 6606 | Yes |
| AB (May 1986) | Edmonton-Avonmore | .
Progressive Conservative Association of Alberta | 4141 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Association of Alberta | 5 |