John J Jasienczyk
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| AB (Mar 1979) | Calgary-North Hill | .
            			Independent | 71 | No | 
| AB (Nov 1982) | Calgary-McKnight | .
            			Western Canada Concept Party of Alberta | 1332 | No | 
| AB (Mar 1989) | Calgary-North Hill | .
            			Independent | 328 | No | 
| CAN (Oct 1972) | Calgary North/Calgary-Nord | .
            			Independent/Indépendant | 192 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Independent | 2 | 
| .
            			Western Canada Concept Party of Alberta | 1 | 
| .
            			Independent/Indépendant | 1 | 
