Shawn Murphy
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Nov 2000) | Hillsborough | .
Liberal Party of Canada/Parti libéral du Canada | 8277 | Yes |
| CAN (Jun 2004) | Charlottetown | .
Liberal Party of Canada/Parti libéral du Canada | 9175 | Yes |
| CAN (Jan 2006) | Charlottetown | .
Liberal Party of Canada/Parti libéral du Canada | 9586 | Yes |
| CAN (Oct 2008) | Charlottetown | .
Liberal Party of Canada/Parti libéral du Canada | 8893 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |