Claude DeBellefeuille
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Beauharnois--Salaberry | .
Bloc Québécois | 26904 | Yes |
CAN (Jan 2006) | Beauharnois--Salaberry | .
Bloc Québécois | 26190 | Yes |
CAN (May 2011) | Beauharnois--Salaberry | .
Bloc Québécois | 18182 | No |
CAN (Oct 2015) | Salaberry--Suroît | .
Bloc Québécois | 17452 | No |
CAN (Oct 2019) | Salaberry--Suroît | .
Bloc Québécois | 29975 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Bloc Québécois | 5 |