Luc Côté
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Beauport--Limoilou | .
Green Party of Canada/Parti Vert du Canada | 1363 | No |
QC (Apr 2003) | PONTIAC | .
Parti québécois | 3133 | No |
QC (Mar 2007) | OUTREMONT | .
Parti vert du Québec/Green Party of Quebec | 2725 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Parti québécois | 1 |
.
Parti vert du Québec/Green Party of Quebec | 1 |