Abe Kovnats
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| MB (Jun 1973) | Radisson | .
            			Progressive Conservative Party of Manitoba | 3635 | No | 
| MB (Oct 1977) | Radisson | .
            			Progressive Conservative Party of Manitoba | 4535 | Yes | 
| MB (Nov 1981) | Niakwa | .
            			Progressive Conservative Party of Manitoba | 5432 | Yes | 
| MB (Mar 1986) | Niakwa | .
            			Progressive Conservative Party of Manitoba | 6437 | Yes | 
| MB (Apr 1988) | Niakwa | .
            			Progressive Conservative Party of Manitoba | 7222 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Progressive Conservative Party of Manitoba | 5 | 
