François Bédard
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jan 2006) | Rimouski-Neigette--Témiscouata--Les Basques | .
Green Party of Canada/Parti Vert du Canada | 973 | No |
CAN (Oct 2008) | Charlesbourg--Haute-Saint-Charles | .
Green Party of Canada/Parti Vert du Canada | 1231 | No |
CAN (May 2011) | Montmorency--Charlevoix--Haute-Côte-Nord | .
Green Party of Canada/Parti Vert du Canada | 814 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 3 |