Anne-Marie Day
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Charlesbourg--Haute-Saint-Charles | .
New Democratic Party/Nouveau Parti démocratique | 6542 | No |
CAN (May 2011) | Charlesbourg--Haute-Saint-Charles | .
New Democratic Party/Nouveau Parti démocratique | 24131 | Yes |
CAN (Oct 2015) | Charlesbourg--Haute-Saint-Charles | .
New Democratic Party/Nouveau Parti démocratique | 11690 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |