Jean Rousseau
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Compton--Stanstead | .
New Democratic Party/Nouveau Parti démocratique | 5483 | No |
CAN (May 2011) | Compton--Stanstead | .
New Democratic Party/Nouveau Parti démocratique | 24097 | Yes |
QC (Apr 2003) | NICOLET-YAMASKA | .
Parti Libéral du Québec | 8927 | No |
CAN (Oct 2015) | Compton--Stanstead | .
New Democratic Party/Nouveau Parti démocratique | 15300 | No |
CAN (Oct 2019) | Compton--Stanstead | .
Green Party of Canada/Parti Vert du Canada | 3044 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
Parti Libéral du Québec | 1 |
.
Green Party of Canada/Parti Vert du Canada | 1 |