Gary Filmon
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Nov 1981) | Tuxedo | .
Progressive Conservative Party of Manitoba | 6731 | Yes |
| MB (Mar 1986) | Tuxedo | .
Progressive Conservative Party of Manitoba | 5268 | Yes |
| MB (Apr 1988) | Tuxedo | .
Progressive Conservative Party of Manitoba | 6427 | Yes |
| MB (Sep 1990) | Tuxedo | .
Progressive Conservative Party of Manitoba | 7861 | Yes |
| MB (Apr 1995) | Tuxedo | .
Progressive Conservative Party of Manitoba | 8691 | No |
| MB (Sep 1999) | Tuxedo | .
Progressive Conservative Party of Manitoba | 5940 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Manitoba | 6 |