Frank BRENTON
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Aug 1953) | St. Lawrence--St. George | .
            			Labour Progressive Party | 428 | No | 
| CAN (Jun 1957) | St. Lawrence--St. George | .
            			Labour Progressive Party | 360 | No | 
| CAN (Mar 1958) | St. Lawrence--St. George | .
            			Labour Progressive Party | 279 | No | 
| QC (Jun 1956) | WESTMOUNT__SAINT-GEORGES | .
            			Ouvrier progressiste | 248 | No | 
| QC (Jun 1960) | MONTRÉAL-VERDUN | .
            			Parti communiste du Québec | 163 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Labour Progressive Party | 3 | 
| .
            			Ouvrier progressiste | 1 | 
| .
            			Parti communiste du Québec | 1 | 
