François Fillion
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Richmond--Arthabaska | .
Green Party of Canada/Parti Vert du Canada | 1337 | No |
QC (Dec 2008) | ARTHABASKA | .
Parti vert du Québec/Green Party of Quebec | 693 | No |
QC (Sep 2012) | ARTHABASKA | .
Parti vert du Québec/Green Party of Quebec | 501 | No |
QC (Apr 2014) | ARTHABASKA | .
Parti vert du Québec/Green Party of Quebec | 385 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 1 |
.
Parti vert du Québec/Green Party of Quebec | 3 |