Monique Guay
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 1997) | Laurentides--Labelle | .
Bloc Québécois | 28647 | Yes |
CAN (Oct 1993) | Laurentides--Labelle | .
Bloc Québécois | 41822 | Yes |
CAN (Nov 2000) | Laurentides--Labelle | .
Bloc Québécois | 30337 | Yes |
CAN (Jun 2004) | Rivière-du-Nord | .
Bloc Québécois | 29204 | Yes |
CAN (Jan 2006) | Rivière-du-Nord | .
Bloc Québécois | 27789 | Yes |
CAN (Oct 2008) | Rivière-du-Nord | .
Bloc Québécois | 26588 | Yes |
CAN (May 2011) | Rivière-du-Nord | .
Bloc Québécois | 15105 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Bloc Québécois | 7 |