Brigitte Sansoucy
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Saint-Hyacinthe--Bagot | .
New Democratic Party/Nouveau Parti démocratique | 6721 | No |
| CAN (Oct 2015) | Saint-Hyacinthe--Bagot | .
New Democratic Party/Nouveau Parti démocratique | 15578 | Yes |
| CAN (Oct 2019) | Saint-Hyacinthe--Bagot | .
New Democratic Party/Nouveau Parti démocratique | 10297 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |