Isabella B Pothecary
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| BC (Sep 1960) | North Okanagan | .
            			Co-operative Commonwealth Federation | 3028 | No | 
| BC (Sep 1963) | North Okanagan | .
            			New Democratic Party | 2008 | No | 
| CAN (Apr 1963) | Okanagan--Revelstoke | .
            			New Democratic Party/Nouveau Parti démocratique | 3554 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			Co-operative Commonwealth Federation | 1 | 
| .
            			New Democratic Party | 1 | 
| .
            			New Democratic Party/Nouveau Parti démocratique | 1 | 
