Marilyn Churley
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Beaches--East York/Beaches--York-Est | .
New Democratic Party/Nouveau Parti démocratique | 14875 | No |
CAN (Jan 2006) | Beaches--East York/Beaches--York-Est | .
New Democratic Party/Nouveau Parti démocratique | 17900 | No |
ON (Oct 2003) | Toronto-Danforth (ON) | .
Ontario New Democratic Party | 18253 | Yes |
ON (Jun 1999) | Broadview-Greenwood | .
Ontario New Democratic Party | 18150 | Yes |
ON (Jun 1995) | Riverdale | .
Ontario New Democratic Party | 10948 | Yes |
ON (Sep 1990) | Riverdale | .
Ontario New Democratic Party | 14086 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Ontario New Democratic Party | 4 |