Sarah Thompson
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Nov 2000) | Scarborough--Agincourt | .
Marxist-Leninist Party of Canada | 112 | No |
CAN (Jun 2004) | Davenport | .
Marxist-Leninist Party of Canada | 79 | No |
CAN (Jan 2006) | Davenport | .
Marxist-Leninist Party of Canada | 103 | No |
CAN (Oct 2008) | Davenport | .
Marxist-Leninist Party of Canada | 87 | No |
CAN (May 2011) | Etobicoke Centre/Etobicoke-Centre | .
Marxist-Leninist Party of Canada | 149 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Marxist-Leninist Party of Canada | 5 |