Joe Oliver
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Eglinton--Lawrence | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 17073 | No |
CAN (May 2011) | Eglinton--Lawrence | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 22652 | Yes |
CAN (Oct 2015) | Eglinton--Lawrence | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 23788 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 3 |