Lois Ruth Boone
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (Oct 1986) | Prince George North | .
New Democratic Party | 7573 | Yes |
| BC (Oct 1991) | Prince George-Mount Robson | .
New Democratic Party | 5751 | Yes |
| BC (May 1996) | Prince George-Mount Robson | .
New Democratic Party | 4713 | Yes |
| CAN (May 2011) | Prince George--Peace River | .
New Democratic Party/Nouveau Parti démocratique | 9876 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party | 3 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |