Joseph Schwartz
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| MB (Jun 1969) | St. George | .
Progressive Conservative Party of Manitoba | 1169 | No |
| MB (Mar 1986) | Interlake / Entre-les-Lacs | .
Progressive Conservative Party of Manitoba | 2181 | No |
| CAN (Oct 2008) | Etobicoke Centre/Etobicoke-Centre | .
New Democratic Party/Nouveau Parti démocratique | 4164 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of Manitoba | 2 |
.
New Democratic Party/Nouveau Parti démocratique | 1 |