Kirsty Duncan
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Etobicoke North/Etobicoke-Nord | .
Liberal Party of Canada/Parti libéral du Canada | 15244 | Yes |
CAN (May 2011) | Etobicoke North/Etobicoke-Nord | .
Liberal Party of Canada/Parti libéral du Canada | 13665 | Yes |
CAN (Oct 2015) | Etobicoke North/Etobicoke-Nord | .
Liberal Party of Canada/Parti libéral du Canada | 26251 | Yes |
CAN (Oct 2019) | Etobicoke North/Etobicoke-Nord | .
Liberal Party of Canada/Parti libéral du Canada | 26388 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 4 |