Lachlan F McIntosh
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| SK (Jun 1944) | Prince Albert (SK) | .
            			 Co-operative Commonwealth Federation | 6178 | Yes | 
| SK (Jun 1948) | Prince Albert (SK) | .
            			 Co-operative Commonwealth Federation | 6944 | Yes | 
| SK (Jun 1952) | Prince Albert (SK) | .
            			 Co-operative Commonwealth Federation | 6107 | Yes | 
| SK (Jun 1956) | Prince Albert (SK) | .
            			 Co-operative Commonwealth Federation | 5465 | Yes | 
| SK (Jun 1960) | Prince Albert (SK) | .
            			 Co-operative Commonwealth Federation | 5098 | Yes | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Co-operative Commonwealth Federation | 5 |