Greg Rickford
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Kenora | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 9395 | Yes |
CAN (May 2011) | Kenora | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 11567 | Yes |
CAN (Oct 2015) | Kenora | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 8751 | No |
ON (Jun 2018) | Kenora-Rainy River (ON) | .
Progressive Conservative Party of Ontario | 9748 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 3 |
.
Progressive Conservative Party of Ontario | 1 |