Steve M Armstrong
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jun 2004) | Leeds--Grenville | .
            			New Democratic Party/Nouveau Parti démocratique | 5834 | No | 
| CAN (Jan 2006) | Leeds--Grenville | .
            			New Democratic Party/Nouveau Parti démocratique | 7945 | No | 
| CAN (Oct 2008) | Leeds--Grenville | .
            			New Democratic Party/Nouveau Parti démocratique | 6511 | No | 
| ON (Oct 2003) | Leeds-Grenville | .
            			Ontario New Democratic Party | 2469 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Democratic Party/Nouveau Parti démocratique | 3 | 
| .
            			Ontario New Democratic Party | 1 | 
