Romeo D. De La Pena
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (May 1996) | Surrey-Green Timbers | .
British Columbia Green Party | 228 | No |
| BC (May 2005) | Surrey-Panorama Ridge | .
British Columbia Green Party | 1370 | No |
| CAN (Jun 2004) | South Surrey--White Rock--Cloverdale/Surrey-Sud--White Rock--Cloverdale | .
Green Party of Canada/Parti Vert du Canada | 3032 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
British Columbia Green Party | 2 |
.
Green Party of Canada/Parti Vert du Canada | 1 |