Otto Casanova
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Mississauga--Streetsville | .
Green Party of Canada/Parti Vert du Canada | 2415 | No |
CAN (Jan 2006) | Mississauga--Streetsville | .
Green Party of Canada/Parti Vert du Canada | 2334 | No |
CAN (Oct 2008) | Mississauga--Streetsville | .
Green Party of Canada/Parti Vert du Canada | 3179 | No |
ON (Oct 2011) | Mississauga-Erindale | .
Green Party of Ontario | 853 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 3 |
.
Green Party of Ontario | 1 |