David S Mackay
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (May 2001) | Abbotsford-Mount Lehman | .
People's Front | 46 | No |
| CAN (Nov 2000) | Prince George-Bulkley Valley | .
Marxist-Leninist Party of Canada | 84 | No |
| CAN (Jun 2004) | Abbotsford | .
Marxist-Leninist Party of Canada | 51 | No |
| CAN (Jan 2006) | Abbotsford | .
Marxist-Leninist Party of Canada | 86 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
People's Front | 1 |
.
Marxist-Leninist Party of Canada | 3 |