Bruce Ralston
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 2001) | Surrey-Panorama Ridge | .
New Democratic Party | 3240 | No |
BC (May 2005) | Surrey-Whalley | .
New Democratic Party | 8903 | Yes |
BC (May 2009) | Surrey-Whalley | .
New Democratic Party | 10453 | Yes |
BC (May 2013) | Surrey-Whalley | .
New Democratic Party | 10405 | Yes |
BC (May 2017) | Surrey-Whalley | .
New Democratic Party | 10315 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party | 5 |