Jane Sterk
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| BC (May 2005) | Esquimalt-Metchosin | .
British Columbia Green Party | 2672 | No |
| BC (May 2009) | Esquimalt-Royal Roads | .
British Columbia Green Party | 3664 | No |
| CAN (Jun 2004) | Esquimalt--Juan de Fuca | .
Green Party of Canada/Parti Vert du Canada | 5078 | No |
| BC (May 2013) | Victoria-Beacon Hill | .
British Columbia Green Party | 8796 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
British Columbia Green Party | 3 |
.
Green Party of Canada/Parti Vert du Canada | 1 |