Jo-Anne Marie Boulding
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Jun 2004) | Parry Sound--Muskoka | .
New Democratic Party/Nouveau Parti démocratique | 5171 | No |
CAN (Jan 2006) | Parry Sound--Muskoka | .
New Democratic Party/Nouveau Parti démocratique | 5472 | No |
CAN (Oct 2008) | Parry Sound--Muskoka | .
New Democratic Party/Nouveau Parti démocratique | 5355 | No |
ON (Oct 2003) | Parry Sound-Muskoka (ON) | .
Ontario New Democratic Party | 3838 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |
.
Ontario New Democratic Party | 1 |