Laura-Leah Shaw
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 2009) | Vancouver-Quichena | .
British Columbia Green Party | 2024 | No |
CAN (May 2011) | Vancouver Quadra | .
Green Party of Canada/Parti Vert du Canada | 2922 | No |
CAN (Oct 2015) | Steveston--Richmond East | .
Green Party of Canada/Parti Vert du Canada | 1587 | No |
CAN (Oct 2019) | Edmonton--Manning | .
Green Party of Canada/Parti Vert du Canada | 1255 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
British Columbia Green Party | 1 |
.
Green Party of Canada/Parti Vert du Canada | 3 |