Chuck Konkel
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Scarborough--Guildwood | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 10881 | No |
CAN (May 2011) | Scarborough--Guildwood | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 13158 | No |
CAN (Oct 2015) | Scarborough--Guildwood | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 11108 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 3 |