Russ Aegard
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 2004) | Thunder Bay--Rainy River | .
Green Party of Canada/Parti Vert du Canada | 856 | No |
| CAN (Jan 2006) | Thunder Bay--Rainy River | .
Green Party of Canada/Parti Vert du Canada | 1193 | No |
| CAN (Oct 2008) | Thunder Bay--Rainy River | .
Green Party of Canada/Parti Vert du Canada | 1377 | No |
| ON (Oct 2007) | Thunder Bay-Atikokan (ON) | .
Green Party of Ontario | 1270 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Green Party of Canada/Parti Vert du Canada | 3 |
.
Green Party of Ontario | 1 |