Bob Rae
Candidate qualifications :
Education: LL.B./B.Ph.
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (May 1979) | Broadview | .
New Democratic Party/Nouveau Parti démocratique | 13187 | Yes |
CAN (Feb 1980) | Broadview | .
New Democratic Party/Nouveau Parti démocratique | 12953 | Yes |
CAN (Oct 2008) | Toronto Centre/Toronto-Centre | .
Liberal Party of Canada/Parti libéral du Canada | 27462 | Yes |
CAN (May 2011) | Toronto Centre/Toronto-Centre | .
Liberal Party of Canada/Parti libéral du Canada | 22832 | Yes |
ON (May 1985) | York South | .
Ontario New Democratic Party | 16373 | Yes |
ON (Sep 1987) | York South | .
Ontario New Democratic Party | 13190 | Yes |
ON (Jun 1995) | York South | .
Ontario New Democratic Party | 10442 | Yes |
ON (Sep 1990) | York South | .
Ontario New Democratic Party | 16642 | Yes |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 2 |
.
Liberal Party of Canada/Parti libéral du Canada | 2 |
.
Ontario New Democratic Party | 4 |