Lisa Lumley
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Windsor West/Windsor-Ouest | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 8954 | No |
| CAN (May 2011) | Windsor West/Windsor-Ouest | .
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 12577 | No |
| ON (Oct 2007) | Windsor West (ON) | .
Progressive Conservative Party of Ontario | 5652 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Conservative Party of Canada/Parti conservateur du Canada post-2003 | 2 |
.
Progressive Conservative Party of Ontario | 1 |