Mike Sullivan
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | York South--Weston/York-Sud--Weston | .
New Democratic Party/Nouveau Parti démocratique | 9641 | No |
CAN (May 2011) | York South--Weston/York-Sud--Weston | .
New Democratic Party/Nouveau Parti démocratique | 14122 | Yes |
CAN (Oct 2015) | York South--Weston/York-Sud--Weston | .
New Democratic Party/Nouveau Parti démocratique | 13281 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
New Democratic Party/Nouveau Parti démocratique | 3 |