David Eggen
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| AB (Mar 2008) | Edmonton-Calder | .
Alberta New Democratic Party | 4356 | No |
| AB (Mar 2001) | Edmonton-Centre | .
Alberta New Democratic Party | 1959 | No |
| AB (Nov 2004) | Edmonton-Calder | .
Alberta New Democratic Party | 4067 | Yes |
| AB (Apr 2012) | Edmonton-Calder | .
Alberta New Democratic Party | 5731 | Yes |
| AB (May 2015) | Edmonton-Calder | .
Alberta New Democratic Party | 12837 | Yes |
| AB (Apr 2019) | Edmonton-North West | .
Alberta New Democratic Party | 9669 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Alberta New Democratic Party | 6 |