Bill Clary
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| SK (Nov 2007) | Cypress (SK) | .
New Green Alliance | 209 | No |
| SK (Nov 2011) | Regina Wascana Plains | .
New Green Alliance | 215 | No |
| CAN (Oct 2008) | Cypress Hills--Grasslands | .
Green Party of Canada/Parti Vert du Canada | 1840 | No |
| CAN (May 2011) | Wascana | .
Green Party of Canada/Parti Vert du Canada | 954 | No |
| CAN (Oct 2019) | Cypress Hills--Grasslands | .
Green Party of Canada/Parti Vert du Canada | 719 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Green Alliance | 2 |
.
Green Party of Canada/Parti Vert du Canada | 3 |