Norman B Buchanan
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NB (Sep 1952) | Charlotte | .
Progressive Conservative Party of New Brunswick | 6561 | Yes |
| NB (Jun 1956) | Charlotte | .
Progressive Conservative Party of New Brunswick | 6327 | Yes |
| NB (Jun 1960) | Charlotte | .
Progressive Conservative Party of New Brunswick | 5537 | No |
| CAN (Apr 1963) | Charlotte | .
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 5284 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of New Brunswick | 3 |
.
Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |