Harry Ames
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NB (Sep 1952) | York (NB) | .
Progressive Conservative Party of New Brunswick | 10362 | Yes |
| NB (Jun 1956) | York (NB) | .
Progressive Conservative Party of New Brunswick | 12206 | Yes |
| NB (Jun 1960) | York (NB) | .
Progressive Conservative Party of New Brunswick | 12487 | Yes |
| NB (Apr 1963) | York (NB) | .
Progressive Conservative Party of New Brunswick | 13974 | Yes |
| NB (Oct 1967) | York (NB) | .
Progressive Conservative Party of New Brunswick | 5616 | Yes |
| NB (Oct 1970) | York (NB) | .
Progressive Conservative Party of New Brunswick | 6050 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of New Brunswick | 6 |