Roland Boudreau
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NB (Oct 1967) | Gloucester | .
Progressive Conservative Party of New Brunswick | 6505 | No |
| NB (Oct 1970) | Gloucester | .
Progressive Conservative Party of New Brunswick | 4538 | No |
| NB (Nov 1974) | Nigadoo-Chaleur | .
Progressive Conservative Party of New Brunswick | 2255 | Yes |
| NB (Oct 1978) | Nigadoo-Chaleur | .
Progressive Conservative Party of New Brunswick | 2346 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Progressive Conservative Party of New Brunswick | 4 |