Pierre Godin
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| NB (Oct 1978) | Nigadoo-Chaleur | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 2960 | Yes |
| NB (Oct 1982) | Nigadoo-Chaleur | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 4057 | Yes |
| NB (Oct 1987) | Nigadoo-Chaleur | .
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 5953 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Brunswick Liberal Association/Association libérale du Nouveau-Brunswick | 3 |