Harold B. Wilson
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Jun 1962) | Russell | .
New Democratic Party/Nouveau Parti démocratique | 3385 | No |
| CAN (Apr 1963) | Russell | .
New Democratic Party/Nouveau Parti démocratique | 3191 | No |
| CAN (Nov 1965) | Russell | .
New Democratic Party/Nouveau Parti démocratique | 7186 | No |
| CAN (Jun 1968) | Ottawa--Carleton | .
New Democratic Party/Nouveau Parti démocratique | 3115 | No |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
New Democratic Party/Nouveau Parti démocratique | 4 |