Peter Johnston
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
AB (Mar 2008) | Edmonton-Glenora | .
Green Party of Alberta | 408 | No |
AB (Nov 2004) | Edmonton-Glenora | .
Green Party of Alberta | 271 | No |
CAN (Jan 2006) | Edmonton--St. Albert | .
Green Party of Canada/Parti Vert du Canada | 3520 | No |
CAN (Oct 2008) | Edmonton--St. Albert | .
Green Party of Canada/Parti Vert du Canada | 4072 | No |
CAN (May 2011) | Edmonton--St. Albert | .
Green Party of Canada/Parti Vert du Canada | 2409 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Alberta | 2 |
.
Green Party of Canada/Parti Vert du Canada | 3 |