Carrie McLaren
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
CAN (Oct 2008) | Burnaby--New Westminster | .
Green Party of Canada/Parti Vert du Canada | 3067 | No |
BC (May 2009) | Burnaby-Edmonds | .
British Columbia Green Party | 1122 | No |
CAN (May 2011) | Burnaby--New Westminster | .
Green Party of Canada/Parti Vert du Canada | 1731 | No |
BC (May 2013) | Burnaby North | .
British Columbia Green Party | 1577 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
Green Party of Canada/Parti Vert du Canada | 2 |
.
British Columbia Green Party | 2 |