Michael David Crawford
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| CAN (Jan 2006) | Kamloops--Thompson--Cariboo | .
            			New Democratic Party/Nouveau Parti démocratique | 16417 | No | 
| CAN (Oct 2008) | Kamloops--Thompson--Cariboo | .
            			New Democratic Party/Nouveau Parti démocratique | 19601 | No | 
| CAN (May 2011) | Kamloops--Thompson--Cariboo | .
            			New Democratic Party/Nouveau Parti démocratique | 20983 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
| .
            			New Democratic Party/Nouveau Parti démocratique | 3 | 
