Ron McKinnon
| Election | Electoral District | Political Party | Votes | Elected |
|---|---|---|---|---|
| CAN (Oct 2008) | Port Moody--Westwood--Port Coquitlam | .
Liberal Party of Canada/Parti libéral du Canada | 6918 | No |
| CAN (Oct 2015) | Coquitlam—Port Coquitlam | .
Liberal Party of Canada/Parti libéral du Canada | 19938 | Yes |
| CAN (Oct 2019) | Coquitlam—Port Coquitlam | .
Liberal Party of Canada/Parti libéral du Canada | 20178 | Yes |
Candidacy notes
Candidate's Parties
| Political Party | Candidacies |
|---|---|
.
Liberal Party of Canada/Parti libéral du Canada | 3 |