Hondo Arendt
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 2005) | North Coast | .
British Columbia Green Party | 629 | No |
CAN (Oct 2008) | Skeena--Bulkley Valley | .
Green Party of Canada/Parti Vert du Canada | 1613 | No |
BC (May 2013) | North Coast | .
British Columbia Green Party | 831 | No |
BC (May 2017) | North Coast | .
British Columbia Green Party | 826 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
British Columbia Green Party | 3 |
.
Green Party of Canada/Parti Vert du Canada | 1 |