Adriane Janice Carr
Election | Electoral District | Political Party | Votes | Elected |
---|---|---|---|---|
BC (May 1983) | Vancouver-Point Grey | .
British Columbia Green Party | 1549 | No |
BC (May 2001) | Powell River-Sunshine Coast | .
British Columbia Green Party | 6316 | No |
BC (May 2005) | Powell River-Sunshine Coast | .
British Columbia Green Party | 6585 | No |
CAN (Oct 2008) | Vancouver Centre/Vancouver-Centre | .
Green Party of Canada/Parti Vert du Canada | 10354 | No |
CAN (May 2011) | Vancouver Centre/Vancouver-Centre | .
Green Party of Canada/Parti Vert du Canada | 9089 | No |
Candidacy notes
Candidate's Parties
Political Party | Candidacies |
---|---|
.
British Columbia Green Party | 3 |
.
Green Party of Canada/Parti Vert du Canada | 2 |