Sherwin Petersen
| Election | Electoral District | Political Party | Votes | Elected | 
|---|---|---|---|---|
| SK (Apr 1982) | Kelvington-Wadena | .
            			 Progressive Conservative Party of Saskatchewan | 4330 | Yes | 
| SK (Oct 1986) | Kelvington-Wadena | .
            			 Progressive Conservative Party of Saskatchewan | 4129 | Yes | 
| SK (Oct 1991) | Kelvington-Wadena | .
            			 Progressive Conservative Party of Saskatchewan | 2594 | No | 
| CAN (Oct 1993) | Mackenzie (FED-SK) | .
            			 Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 3882 | No | 
Candidacy notes
Candidate's Parties
| Political Party | Candidacies | 
|---|---|
.
            			 Progressive Conservative Party of Saskatchewan | 3 | 
.
            			 Progressive Conservative Party of Canada/Parti progressiste-conservateur du Canada | 1 |